BANFORD TRADE ZONE PRIVATE LIMITED having CIN U52100DL2020PTC367985 is 4 years , 10 month & 8 days old Private Indian Company incorporated on 13 Aug 2020. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 52100 (which is part of its CIN).
As per the NIC code, it is involved in . BANFORD TRADE ZONE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of BANFORD TRADE ZONE are Mukesh Gupta and .
BANFORD TRADE ZONE ' Corporate Identification Number (CIN) is U52100DL2020PTC367985 and its registration number is 367985. Users may contact BANFORD TRADE ZONE on its Email address - banfordtradezoneprivatelimited@gmail.com Registered address of BANFORD TRADE ZONE is KHASRA NO. D-69, KHATAKAR ROAD VILLAGE BAWANA,DELHI,Delhi,India-110039. Current status of BANFORD TRADE ZONE PRIVATE LIMITED is - Active.
as on 21/06/2025
as on 21/06/2025
CIN | U52100DL2020PTC367985 |
---|---|
Company Status | Active |
Registration Number | 367985 |
Date of Incorporation | 08/13/2020 |
RoC | ROC Delhi |
Company Age | 4 years & 313 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | banfordtradezoneprivatelimited@gmail.com |
---|---|
Address | U-208 A, F/F UPADHYAY BLOCK SHAKARPUR DELHI Delhi India 110092 |
Website | ********.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
08442288 | 13 Aug 2020 | Director | 4 years | |
08827995 | 14 Aug 2020 | Director | 4 years | |
08086047 | 13 Aug 2020 | Director | 4 years | |
08847588 | 28 Aug 2020 | Director | 4 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Delhi | ||
20,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Delhi | ||
1,00,000.00 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
BANFORD TRADE ZONE PRIVATE LIMITED having CIN U52100DL2020PTC367985 is 4 years , 10 month old Private Indian Company incorporated with MCA on 28 Aug 2020. BANFORD TRADE ZONE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of BANFORD TRADE ZONE PRIVATE LIMITED is U52100DL2020PTC367985.
Address of BANFORD TRADE ZONE PRIVATE LIMITED is Khasra no. d-69, khatakar road village bawana,delhi,delhi,india-110039,.
The company has 4 directors/key management personnel Geeta Gupta,pradeep Singh,mukesh Gupta,. Manish,
Email : banfordtradezoneprivatelimited@gmail.com
Address : U-208 A, F/F UPADHYAY BLOCK SHAKARPUR DELHI Delhi India 110092
BANFORD TRADE ZONE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities